Additional Navigation
Close
CASA offers free tutoring on a walk-in basis (no appointments necessary) seven days a week. Please see our daily schedules below; identify the day and time that works best for you, and click on the tutor's schedule to start a tutoring session in real time. Please check the schedule regularly for additional tutoring hours as the semester progresses.
If you have any questions about CASA tutoring, please reach out to us by e-mail at oas@csi.cuny.edu or by phone at 718-982-4221.
FALL 2024 CASA ONLINE TUTORING SCHEDULE
STEM
MONDAY
Computer Science | ||||
---|---|---|---|---|
Michael V. | 5 pm - 6 pm | 6 pm - 7 pm | 7 pm - 8 pm | 8 pm - 9 pm |
Math | ||||
---|---|---|---|---|
Michael V. | 5 pm - 6 pm | 6 pm - 7 pm | 7 pm - 8 pm | 8 pm - 9 pm |
TUESDAY
Biology/Chemistry | |||||
---|---|---|---|---|---|
Samer H. | 3 pm - 4 pm | 4 pm - 5 pm | 5 pm - 6 pm | 6 pm - 7 pm | 7 pm - 8 pm |
Math | |||||
---|---|---|---|---|---|
Samer H. | 3 pm - 4 pm | 4 pm - 5 pm | 5 pm - 6 pm | 6 pm - 7 pm | 7 pm - 8 pm |
WEDNESDAY
Astronomy | |
---|---|
Scott D. | 7:30 - 8:30 pm |
Computer Science | ||||
---|---|---|---|---|
Michael V. | 5 pm - 6 pm | 6 pm - 7 pm | 7 pm - 8 pm | 8 pm - 9 pm |
Math | ||||
---|---|---|---|---|
Michael V. | 5 pm - 6 pm | 6 pm - 7 pm | 7 pm - 8 pm | 8 pm - 9 pm |
THURSDAY
Computer Science | ||||
---|---|---|---|---|
Michael V. | 5 pm - 6 pm | 6 pm - 7 pm | 7 pm - 8 pm | 8 pm - 9 pm |
Math | ||||
---|---|---|---|---|
Michael V. | 5 pm - 6 pm | 6 pm - 7 pm | 7 pm - 8 pm | 8 pm - 9 pm |
FRIDAY
Biology/Chemistry | ||
---|---|---|
Samer H. | 3 pm - 4 pm | 4 pm - 5 pm |
Math | |||||
---|---|---|---|---|---|
John G. | 10 am - 11 am | 11 am - 12 pm | 12 pm - 1 pm | 1 pm - 2 pm | 2 pm - 3 pm |
Samer H. | 3 pm - 4 pm | 4 pm - 5 pm |
SATURDAY
Math | ||||
---|---|---|---|---|
Mina H. | 10 am - 11 am | 11 am - 12 pm | 12 pm - 1 pm | 1 pm - 2 pm |
Sebastian P. | 10 am - 11 am | 11 am - 12 pm | 12 pm - 1 pm | 1 pm - 2 pm |
Physics | ||||
---|---|---|---|---|
Mina H. | 10 am - 11 am | 11 am - 12 pm | 12 pm - 1 pm | 1 pm - 2 pm |
SUNDAY
Computer Science | ||||
---|---|---|---|---|
Michael V. | 12 pm - 1 pm | 1 pm - 2 pm | 2 pm - 3 pm | 3 pm - 4 pm |
Math | ||||
---|---|---|---|---|
Michael V. | 12 pm - 1 pm | 1 pm - 2 pm | 2 pm - 3 pm | 3 pm - 4 pm |
Ahmad B. | 12 pm - 1 pm | 1 pm - 2 pm | 2 pm - 3 pm | 3 pm - 4 pm |
Physics/Engineering | ||||
---|---|---|---|---|
Ahmad B. | 12 pm - 1 pm | 1 pm - 2 pm | 2 pm - 3 pm | 3 pm - 4 pm |