Additional Navigation
Close
Faculty Senate: Senators
54 MEMBERS OF THE 2024-2025 FACULTY SENATE (as per Governance Article I.2c)
25 Department Representatives
Department | Representative | Alternate(s) |
---|---|---|
Accounting & Finance | Banu Aslanertik (2027) | |
Biology | Greg Phillips (2027) | |
Chemistry | Sharon Loverde (2025) | |
Computer Science | Yumei Huo (2027) | Sarah Zelikovitz (2027) |
Curriculum & Instruction | Deborah DeSimone (2026) | David Allen (2025) |
Economics | Simone Wegge (2026) | |
Educational Studies | David Kritt (2027) | |
Engineering & Environmental Science | Neo Antoniades (2027) | Mark Feuer (2027) |
English | Lee Papa (2027) | Christina Tortora (2027) |
History | Susan Smith-Peter (2025) | Alex Zevin (2026) |
Library | Valerie Forrestal (2027) | Wilma Jones (2027) |
Management | Carles Solà Belda (2026) | |
Marketing | Rosane Gertner (2026) | Robert Allen (2026) |
Mathematics | Tobias Schaefer (2027) | |
Media Culture | Emma Johnson (2027) | Edward Miller (2027) |
Nursing | Randelle Sasa (2027) | Karen Arca-Contreras (2027) |
Performing & Creative Arts | Siona Wilson (2026) | Sylvia Kahan (2026) |
Philosophy | Mark White (2027) | Robert Lovering (2025) |
Physical Therapy | Zaghloul Ahmed (2027) | Michael Chiacchiero (2027) |
Physics & Astronomy | Anatoly Kuklov (2027) | |
Political Science & Global Affairs | Halil Ege Ozen (2027) | Roshen Hendrickson (2027) |
Psychology | Comfort Asanbe (2025) | |
Social Work | Barbra Teater (2027) | Patti Gross (2027) |
Sociology & Anthropology | Jay Arena (2027) | Rafael de la Dehesa (2027) |
World Languages & Literatures | Sarah Pollack (2026) | Lucas Marchante-Aragón (2026) |
20 Delegates-at-Large
Name | Department |
---|---|
Jane Alexander (2027) | Engineering & Environmental Science (S&T) |
Probal Banerjee (2027) | Chemistry (S&T) |
Alan Benimoff (2027) | Engineering & Environmental Science (S&T) |
Vandana Chaudhry (2027) | Social Work (SHS) |
Valkiria Duran-Narucki (2027) | Psychology (H&SS) |
Ismael Garcia-Colón (2027) | Sociology & Anthropology (H&SS) |
Ken Gold (2025) | Educational Studies (SE) |
Eric Ivison (2027) | History (H&SS) |
Wilma Jones (2027) | Library (S&T) |
Catherine Lavender (2025) | History (H&SS) |
Alfred Levine (2026) | Engineering & Environmental Science (S&T) |
Lisa Manne (2026) | Biology (S&T) |
Philippe Marius (2026) | Sociology & Anthropology (H&SS) |
Michael Paris (2027) | Political Science & Global Affairs (H&SS) |
Jonathan Peters (2027) | Accounting & Finance (CSB) |
MarkAaron Polger (2026) | Library (S&T) |
Thomas Tellefsen (2026) | Marketing (CSB) |
Allen Tesdall (2027) | Mathematics (S&T) |
John Verzani (2026) | Mathematics (S&T) |
Cindy Wong (2027) | Media Culture (H&SS) |
1 Undergraduate Interdisciplinary Programs Representative
Name |
---|
Michael Batson |
2 CLTs
Name | Department |
---|---|
Orit Gruber (2025) | Computer Science |
Mark Zdziarski (2026) | Engineering & Environmental Science |
Andrew Colbeck (2025) | Accounting & Finance [Alternate] |
2 Adjunct Faculty
Name | Department |
---|---|
David Curcio (2025) | Political Science & Global Affairs |
Joseph Frusci (2025) | History |
4 Administration
Name | Position |
---|---|
Timothy G. Lynch | College President |
Michael Steiper | Chief Academic Officer / Provost |
Sarolta Takács | Dean, Humanities & Social Sciences |
Susan Holak | Dean, Lucille and Jay Chazanoff School of Business |
Burnett Joiner | Interim Dean of the School of Education [Alternate] |
Faculty Senate: Executive Committee
EXECUTIVE COMMITTEE OF THE FACULTY SENATE (Terms Expire 2025)
Name | Position | Department |
---|---|---|
Susan Smith-Peter | Chair | History |
Lisa Manne | Vice Chair | Biology |
Valerie Forrestal | Secretary | Library |
Zaghloul Ahmed | At-Large Member | Physical Therapy |
Faculty Senate: Committees
Academic Facilities Committee
Name | Department |
---|---|
Paul Archibald (2027) | Social Work (SHS) |
Alan Benimoff (2027) | Engineering & Environmental Science (S&T) |
Kerry Falloon (2027) | Library (S&T) |
Sylvia Kahan (2027) | Performing & Creative Arts (H&SS) |
Jun Rao (2026) | Computer Science (S&T) |
Mark Stroud (2025) | Economics (CSB) |
Nelly Tournaki (2027) | Educational Studies (SE) |
TBD | |
TBD |
Academic Freedom Committee
Name | Department |
---|---|
Ashley Dawson | English (H&SS) |
Michael Mandiberg | Media Culture (H&SS) |
Bethany Rogers | Educational Studies (SE) |
Cindy Wong | Media Culture (H&SS) |
Ming Xia | Political Science & Global Affairs (H&SS) |
Academic Technology Committee
Name | Department |
---|---|
Mary Boland (2027) | English (H&SS) |
Christina Boyle (2027) | Library (S&T) |
Chris Conidis (2027) | Mathematics (S&T) |
Tara Ricciardi (2027) | Nursing (SHS) |
Dimitrios Pavlidis (2026) | Engineering & Environmental Science (S&T) |
Jonathan Peters (2027) | Accounting & Finance (CSB) |
Jun Rao (2026) | Computer Science (S&T) |
Sean Thatcher (2027) | Engineering & Environmental Science (S&T) |
TBD | (SE) |
Abdel Mahmoud | Student |
Patricia Kahn | AVP & CIO for Information Technology Services & High Performance Computing Center |
Admissions Committee
Name | Department |
---|---|
Jay Arena (2025) | Sociology & Anthropology (H&SS) |
Christine Flynn Saulnier (2025) | Social Work (SHS) |
Tobias Johnson (2025) | Mathematics (S&T) |
Ali Mohamed (2027) | Computer Science (S&T) |
Sonia Rowe Brown (2027) | Social Work (SHS) |
Mark Stroud (2025) | Economics (CSB) |
Harry Thorne (2027) | English (H&SS) |
TBA | (SE) |
TBA | |
Alex Scott | Enrollment Services & Dean of Admissions (without vote) |
Jennifer Durando | Center for Advising & Academic Success (without vote) |
Emmanuel Esperance | Office of Recruitment & Admissions (without vote) |
Winsome Alston | College Testing Office (without vote) |
Course & Standing Committee
Name | Department |
---|---|
Tatiana Anderson (2027) | Computer Science (H&SS) |
Alyson Bardsley (2025) | English (H&SS) |
Karen Arca Contreras (2025) | Nursing (SHS) |
Aris Efting (2026) | Biology (S&T) |
Kalani Hettiarachchilage (2027) | Physics & Astronomy (S&T) |
Catherine Lavender (2026) | History (H&SS) |
Aida Lennon (2027) | Psychology (H&SS) |
Kari Meyer (2027) | Social Work (SHS) |
Anat Niv-Solomon (2026) | PSGA (H&SS) |
Sasanthi Peiris (2027) | Engineering & Environmental Science (S&T) |
Ting Yuan (2027) | Curriculum & Instruction (SE) |
TBD | (CSB) |
TBD | |
Roshen Hendrickson (2025) | PSGA (H&SS) [Alternate] |
Anusha Harris | Undergraduate Student |
Annell McSween | Registrar's Office |
Carey Manifold | Interim Assistant Provost for Student Success (without vote) |
Curriculum Committees
- General Education Committee (Chair: Catherine Lavender, History)
- Undergraduate Curriculum Committee (Chair: Maria Rice Bellamy, English)
- Graduate Studies Committee (Chair: Jonathan Peters, Accounting & Finance)
Faculty Personnel Policy Committee
Name | Department |
---|---|
David Allen (2025) | Curriculum & Instruction (SE) |
Alyson Bardsley (2025) | English (H&SS) |
Michael Chiacchiero (2025) | Physical Therapy (SHS) |
Kerry Falloon (2027) | Library (S&T) |
Wilma Jones (2025) | Library (S&T) |
Kristin Mammen (2027) | Economics (CSB) |
Lee Papa (2025) | (One member of the College P&B) |
TBD | (One member of the Faculty Senate) |
Michael Steiper | Vice President for Academic Affairs/Provost |
Library Committee
Department | Library Faculty | Department Faculty |
---|---|---|
Accounting & Finance | Judy Xiao | TBD |
Biology | Wilma Jones | Cesar Arenas-Mena |
Chemistry | Wilma Jones | Hongbin Yu |
Computer Science | Valerie Forrestal | Feng Gu |
Curriculum & Instruction | Anne Hays | Igor Arievitch |
Economics | Jonathan Cope | Linda Coull |
Educational Studies | Anne Hays | Igor Arievitch |
Engineering & Environmental Science | Valerie Forrestal | Satyaprakash Das |
English | Mark Polger | Patricia Smith |
History | Amy Stempler | Sandra Gambetti |
Management | Judy Xiao | TBD |
Marketing | Judy Xiao | TBD |
Mathematics | Christine McEvilly | Mohammad Talafha |
Media Culture | James Kaser | Edward Miller |
Nursing | Judy Xiao | Barbara Schiano |
Performing & Creative Arts | Anne Hays | Sean Edgecomb |
Philosophy | Maureen Garvey | Mark White |
Physical Therapy | Judy Xiao | Amanda Rotondo |
Physics & Astronomy | Valerie Forrestal | Sarang Gopalakrishnan |
Political Science & Global Affairs | Jonathan Cope | Halil Ege Ozen |
Psychology | Mark Polger | Lana Karasik |
Social Work | Maureen Garvey | Esther Son |
Sociology & Anthropology | Andrew Leykam | Ozlem Goner |
World Languages & Literatures | Ewa Dzurak | Sarah Pollack |
Interdisciplinary Programs | Anne Hays | Catherine Lavender |
Undergraduate Student | Amy Stempler | Thomas Chen |
Graduate Student | Amy Stempler | Paula Faras Terán |
Research Committee
Name | Department |
---|---|
David Allen (2026) | Curriculum & Instruction (SE) |
Sarah Berger (2027) | Psychology (H&SS) |
Jason Bishop (2027) | English (H&SS) |
Christina Hagedorn (2027) | English (H&SS) |
Maria Knikou (2026) | Physical Therapy (SHS) |
Lisa Manne (2027) | Biology (S&T) |
Dan McCloskey (2027) | Psychology (H&SS) |
Jonathan Peters (2027) (Chair) | Accounting & Finance (CSB) |
Greg Phillips (2027) | Biology (S&T) |